TAO weather
Latitude N 43° 39' 36" Longitude W 79° 24' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -14.7 °C | at 00:03 |
| Low Temperature | -17.5 °C | at 08:27 |
| Temperature Range | 2.8 °C | |
| High Apparent Temperature | -19.3 °C | at 12:19 |
| Low Apparent Temperature | -23.2 °C | at 06:45 |
| Low Wind Chill | -24.7 °C | at 00:28 |
| High Heat Index | -14.7 °C | at 00:03 |
| High Humidity | 72 % | at 06:53 |
| Low Humidity | 62 % | at 00:12 |
| High Solar Radiation | 19 | 12:59 |
| Hours of Sunshine | 0.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 12 | |
| Wind | ||
| Highest Gust | 9.4 m/s | at 00:21 |
| Highest Speed (10 minute average) | 5.8 m/s (F4) | at 00:28 |
| Wind Run | 94.2 km | |
| Dominant Direction | 317° NW | |
| Pressure | ||
| High Pressure (SL) | 1017.20 mb | at 12:56 |
| Low Pressure (SL) | 1010.90 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-01-24 1:00:00 PM
powered by
Cumulus
v3.8.4 (3094)