TAO weather
Latitude N 43° 39' 36" Longitude W 79° 24' 00" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2.7 °C | at 00:24 |
| Low Temperature | 1.5 °C | at 03:20 |
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | -1.8 °C | at 01:45 |
| Low Apparent Temperature | -6.1 °C | at 02:54 |
| Low Wind Chill | -4.1 °C | at 03:25 |
| High Heat Index | 2.7 °C | at 00:24 |
| High Humidity | 65 % | at 02:02 |
| Low Humidity | 62 % | at 00:34 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 6 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.8 m/s | at 02:19 |
| Highest Speed (10 minute average) | 7.6 m/s (F4) | at 02:10 |
| Wind Run | 77.7 km | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 996.92 mb | at 03:59 |
| Low Pressure (SL) | 993.87 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2026-04-06 4:00:00 AM
powered by
Cumulus
v3.8.4 (3094)